Total Indebtedeness
| Total Indebtedeness (R$ Millions) | 2024 | 2023 |
|---|---|---|
| 4131 | 2.544 | 2.775 |
| Debenture | 6.617 | 3.540 |
| NCE | 89 | 1.126 |
| FINEM | 731 | 1.083 |
| FINAME | 113 | 344 |
| CRA | - | - |
| CRI | - | 189 |
| Bank financing | 74 | 81 |
| Transaction cost | (109) | (65) |
| Total banking debt | 10.059 | 9.072 |
| Leases | 54 | 84 |
| Total broad gross debt | 9.793 | 9.156 |
| Derivative Instruments | (320) | 112 |
| Cash and Cash Equivalents and Securities | (3.324) | (2.938) |
| Total broad net debt | 6.469 | 6.330 |
| Recurring EBITDA LTM * | 4.989 | 4.565 |
| Leverage (Net debt/EBITDA LTM) | 1,30 | 1,39 |
| Weighted average cost of debt | 13,48% | 10,82% |
*Adjusted EBITDA (recurring). 4Q23 figures adjusted by the reduction of R$ 0.85bn of recoverable asset. 4Q24 figures adjusted by the reduction of R$ 0.01bn of recoverable asset.
Amortization schedule (Millions of R$)
Fixed income
| Documents | Issue date | Expiration date | Main | Company | Trading code | Type of issue |
|---|---|---|---|---|---|---|
| Download | 15/10/2025 | 15/10/2037 | R$ 500.000.000 | Ultrafértil S.A. | ULFT14 | 12.431 |
| Download | 15/10/2025 | 15/10/2035 | R$ 1.500.000.000 | VLI Multimodal S.A. | VLIM18 | 12.431 |
| Download | 15/05/2025 | 15/05/2035 | R$ 1.500.000.000 | VLI Multimodal S.A. | VLIM17 | 12.431 |
| Download | 15/11/2024 | 15/11/2034 | R$ 1.000.000.000 | VLI Multimodal S.A. | VLIM16 | 12.431 |
| Download | 02/09/2024 | 02/09/2031 | R$ 600.000.000 | Ultrafértil S.A. | ULFT13 | 12.431 |
| Download | 15/04/2024 | 15/04/2031 | R$ 1.000.000.000 | VLI Multimodal S.A. | VLIM15 | 12.431 |
| Download | 22/03/2024 | 22/03/2031 | R$ 850.000.000 | Ferrovia Norte Sul S.A. | FENS12 | Corporativa |
| Download | 15/09/2023 | 15/09/2030 | R$ 1.000.000.000 | VLI Multimodal S.A. | VLIM14 | 12.431 |
| Download | 15/12/2021 | 15/12/2028 | R$ 1.000.000.000 | VLI Multimodal S.A. | VLIM13 | 12.431 |
| Download | 15/06/2015 | 15/07/2027 | R$ 115.000.000 | Ultrafértil S.A. | ULFT11 | Corporativa |
Ratings
| Document | Company | Agency | Local scale | Date |
|---|---|---|---|---|
| Download | VLI Multimodal S.A. | S&P Global Ratings | AAA(bra) | 29/01/2025 |
| Download | Ultrafértil S.A. | S&P Global Ratings | AA(bra) | 29/01/2025 |
| Download | Ultrafértil S.A. | Fitch Ratings | AAA(bra) | 19/03/2025 |
| Download | VLI S.A. | Fitch Ratings | AAA(bra) | 19/03/2025 |
| Download | VLI Multimodal S.A. | Fitch Ratings | AAA(bra) | 19/03/2025 |
| Download | VLI Multimodal S.A. | Fitch Ratings | AAA(bra) | 19/03/2025 |